Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 17332 | 15748 | 16624 | 5 | 1 | 19781992 | 105 | 332489 | 314978 | 346652 |
Mar 2025 | 26879 | 25698 | 26417 | 15 | 1 | 48669180 | 468 | 818933 | 796640 | 833276 |
Feb 2025 | 581 | 348 | 355 | 4 | 1 | 143146 | 22 | 1778 | 1744 | 2908 |
Jan 2025 | 15885 | 14025 | 15583 | 7 | 1 | 5089627 | 36 | 77919 | 70125 | 79429 |
Dec 2024 | 20669 | 20283 | 20456 | 0 | 1 | 2454945 | 1 | 40913 | 40566 | 41339 |
Totals | 76138890 | 632 | 1272032 | 1224053 | 1303604 | |||||
Generated by Webalizer Version 2.23 |