Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 7683 | 1203 | 7396 | 1608 | 2297 | 931369 | 19301 | 88755 | 14441 | 92206 |
Jul 2022 | 6735 | 2937 | 6493 | 934 | 3805 | 5803266 | 28977 | 201300 | 91052 | 208815 |
Jun 2022 | 5625 | 3283 | 5391 | 2264 | 1440 | 2175948 | 18119 | 43134 | 26269 | 45002 |
Totals | 8910583 | 66397 | 333189 | 131762 | 346023 | |||||
Generated by Webalizer Version 2.23 |