Usage Statistics for fixt.tv

Summary Period: March 2023
Generated 28-Mar-2023 05:36 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 224496
Total Files 69536
Total Pages 212537
Total Visits 17909
Total KBytes 3029198
Total Unique Sites 3450
Total Unique URLs 252
Total Unique Referrers 19356
Total Unique User Agents 581
. Avg Max
Hits per Hour 334 1223
Hits per Day 8017 14468
Files per Day 2483 5484
Pages per Day 7590 13850
Sites per Day 123 568
Visits per Day 639 1041
KBytes per Day 108186 351376
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 30.97% 69536
Code 206 - Partial Content 1.20% 2683
Code 302 - Found 59.63% 133878
Code 304 - Not Modified 2.92% 6555
Code 404 - Not Found 5.27% 11833
Code 504 - Gateway Timeout 0.00% 9

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 429 0.19% 189 0.27% 276 0.13% 171 0.95% 90 2.61% 15196 0.50%
2 2971 1.32% 826 1.19% 2712 1.28% 374 2.09% 185 5.36% 27392 0.90%
3 4511 2.01% 1060 1.52% 4277 2.01% 425 2.37% 275 7.97% 21389 0.71%
4 4948 2.20% 1265 1.82% 4532 2.13% 452 2.52% 283 8.20% 29543 0.98%
5 6009 2.68% 2204 3.17% 5092 2.40% 906 5.06% 568 16.46% 81836 2.70%
6 7367 3.28% 2687 3.86% 6780 3.19% 661 3.69% 296 8.58% 102131 3.37%
7 7463 3.32% 2374 3.41% 7136 3.36% 585 3.27% 349 10.12% 81459 2.69%
8 9766 4.35% 2523 3.63% 9396 4.42% 665 3.71% 251 7.28% 80266 2.65%
9 10161 4.53% 3306 4.75% 9615 4.52% 817 4.56% 242 7.01% 144493 4.77%
10 10557 4.70% 3401 4.89% 10020 4.71% 1041 5.81% 229 6.64% 170593 5.63%
11 9397 4.19% 2566 3.69% 9110 4.29% 738 4.12% 230 6.67% 92674 3.06%
12 9008 4.01% 2421 3.48% 8765 4.12% 716 4.00% 246 7.13% 90645 2.99%
13 9794 4.36% 2566 3.69% 9244 4.35% 947 5.29% 372 10.78% 91265 3.01%
14 10262 4.57% 2425 3.49% 9557 4.50% 932 5.20% 380 11.01% 57070 1.88%
15 8633 3.85% 1573 2.26% 7995 3.76% 714 3.99% 222 6.43% 36711 1.21%
16 14468 6.44% 4478 6.44% 13850 6.52% 639 3.57% 330 9.57% 65861 2.17%
17 10854 4.83% 3564 5.13% 10183 4.79% 813 4.54% 273 7.91% 175610 5.80%
18 12932 5.76% 5484 7.89% 12318 5.80% 843 4.71% 246 7.13% 351376 11.60%
19 10863 4.84% 3813 5.48% 10173 4.79% 862 4.81% 269 7.80% 247040 8.16%
20 9294 4.14% 2569 3.69% 8770 4.13% 713 3.98% 256 7.42% 126691 4.18%
21 9046 4.03% 3097 4.45% 8549 4.02% 913 5.10% 259 7.51% 193101 6.37%
22 10659 4.75% 3040 4.37% 10155 4.78% 973 5.43% 249 7.22% 169107 5.58%
23 7822 3.48% 2172 3.12% 7662 3.61% 406 2.27% 262 7.59% 97696 3.23%
24 6389 2.85% 1905 2.74% 6253 2.94% 339 1.89% 265 7.68% 91426 3.02%
25 6155 2.74% 1964 2.82% 5799 2.73% 362 2.02% 367 10.64% 82377 2.72%
26 5903 2.63% 2038 2.93% 5680 2.67% 529 2.95% 191 5.54% 91781 3.03%
27 7325 3.26% 3432 4.94% 7146 3.36% 580 3.24% 251 7.28% 190390 6.29%
28 1510 0.67% 594 0.85% 1492 0.70% 143 0.80% 84 2.43% 24077 0.79%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 353 9884 4.40% 108 3027 4.35% 336 9426 4.43% 4471 125200 4.13%
1 339 9509 4.24% 104 2921 4.20% 320 8984 4.23% 4640 129923 4.29%
2 351 9853 4.39% 115 3234 4.65% 334 9377 4.41% 5980 167435 5.53%
3 339 9499 4.23% 101 2850 4.10% 323 9047 4.26% 4609 129057 4.26%
4 347 9737 4.34% 107 2998 4.31% 330 9240 4.35% 4712 131934 4.36%
5 367 10291 4.58% 116 3266 4.70% 349 9780 4.60% 4847 135714 4.48%
6 354 9913 4.42% 118 3312 4.76% 334 9370 4.41% 5678 158977 5.25%
7 323 9068 4.04% 98 2749 3.95% 304 8526 4.01% 4693 131415 4.34%
8 325 9105 4.06% 100 2821 4.06% 309 8675 4.08% 4325 121114 4.00%
9 313 8782 3.91% 92 2580 3.71% 295 8271 3.89% 3999 111980 3.70%
10 316 8850 3.94% 90 2540 3.65% 297 8322 3.92% 4038 113061 3.73%
11 333 9338 4.16% 101 2852 4.10% 310 8703 4.09% 4065 113807 3.76%
12 340 9535 4.25% 109 3075 4.42% 323 9046 4.26% 4474 125272 4.14%
13 344 9639 4.29% 109 3057 4.40% 324 9079 4.27% 4603 128886 4.25%
14 332 9306 4.15% 103 2895 4.16% 313 8780 4.13% 4302 120447 3.98%
15 332 9314 4.15% 101 2850 4.10% 314 8805 4.14% 4294 120238 3.97%
16 343 9616 4.28% 106 2989 4.30% 325 9115 4.29% 4198 117557 3.88%
17 331 9280 4.13% 102 2856 4.11% 312 8740 4.11% 4063 113763 3.76%
18 298 8355 3.72% 89 2510 3.61% 282 7900 3.72% 4091 114557 3.78%
19 313 8791 3.92% 96 2710 3.90% 300 8406 3.96% 4385 122769 4.05%
20 324 9085 4.05% 98 2770 3.98% 309 8670 4.08% 4321 120992 3.99%
21 323 9065 4.04% 105 2941 4.23% 307 8601 4.05% 4520 126557 4.18%
22 334 9368 4.17% 104 2928 4.21% 312 8747 4.12% 4633 129715 4.28%
23 332 9313 4.15% 100 2805 4.03% 318 8927 4.20% 4244 118832 3.92%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 31042 13.83% 234971 7.76% /
2 14248 6.35% 1146930 37.86% /usage_202303.html
3 7467 3.33% 9917 0.33% /wordpress/wp-login.php
4 5529 2.46% 640904 21.16% /usage_202008.html
5 2134 0.95% 198623 6.56% /usage_202106.html
6 666 0.30% 883 0.03% /blog/wp-login.php
7 421 0.19% 31987 1.06% /usage_202105.html
8 391 0.17% 32901 1.09% /usage_202110.html
9 383 0.17% 26257 0.87% /usage_202108.html
10 363 0.16% 29579 0.98% /usage_202109.html
11 354 0.16% 23197 0.77% /usage_202107.html
12 351 0.16% 31716 1.05% /usage_202210.html
13 341 0.15% 22914 0.76% /usage_202209.html
14 321 0.14% 17400 0.57% /usage_202208.html
15 295 0.13% 12770 0.42% /usage_201809.html
16 292 0.13% 10060 0.33% /usage_201805.html
17 292 0.13% 10371 0.34% /usage_201808.html
18 286 0.13% 15783 0.52% /usage_202010.html
19 285 0.13% 13685 0.45% /usage_201807.html
20 282 0.13% 12999 0.43% /usage_201812.html
21 273 0.12% 13772 0.45% /usage_201806.html
22 273 0.12% 14258 0.47% /usage_202104.html
23 271 0.12% 12131 0.40% /usage_201811.html
24 263 0.12% 11399 0.38% /usage_201901.html
25 263 0.12% 18037 0.60% /usage_202011.html
26 260 0.12% 12203 0.40% /usage_201905.html
27 255 0.11% 12645 0.42% /usage_201903.html
28 254 0.11% 16044 0.53% /usage_202112.html
29 253 0.11% 15047 0.50% /usage_202203.html
30 251 0.11% 14245 0.47% /usage_202206.html

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 14248 6.35% 1146930 37.86% /usage_202303.html
2 5529 2.46% 640904 21.16% /usage_202008.html
3 31042 13.83% 234971 7.76% /
4 2134 0.95% 198623 6.56% /usage_202106.html
5 391 0.17% 32901 1.09% /usage_202110.html
6 421 0.19% 31987 1.06% /usage_202105.html
7 351 0.16% 31716 1.05% /usage_202210.html
8 363 0.16% 29579 0.98% /usage_202109.html
9 383 0.17% 26257 0.87% /usage_202108.html
10 66 0.03% 25887 0.85% /webalizer.current

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 31042 13.83% 10182 57.04% /
2 2134 0.95% 281 1.57% /usage_202106.html
3 421 0.19% 250 1.40% /usage_202105.html
4 391 0.17% 230 1.29% /usage_202110.html
5 363 0.16% 227 1.27% /usage_202109.html
6 383 0.17% 213 1.19% /usage_202108.html
7 14248 6.35% 211 1.18% /usage_202303.html
8 354 0.16% 209 1.17% /usage_202107.html
9 341 0.15% 185 1.04% /usage_202209.html
10 351 0.16% 176 0.99% /usage_202210.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 31042 13.83% 10158 57.00% /
2 2134 0.95% 271 1.52% /usage_202106.html
3 421 0.19% 246 1.38% /usage_202105.html
4 14248 6.35% 199 1.12% /usage_202303.html
5 391 0.17% 190 1.07% /usage_202110.html
6 351 0.16% 188 1.05% /usage_202210.html
7 354 0.16% 180 1.01% /usage_202107.html
8 363 0.16% 172 0.97% /usage_202109.html
9 341 0.15% 171 0.96% /usage_202209.html
10 383 0.17% 164 0.92% /usage_202108.html

Top 30 of 3450 Total Sites
# Hits Files KBytes Visits Hostname
1 45864 20.43% 0 0.00% 4 0.00% 3895 21.75% 193.93.229.163
2 31427 14.00% 418 0.60% 3168 0.10% 117 0.65% 193.188.22.23
3 10702 4.77% 773 1.11% 5860 0.19% 29 0.16% 5.18.100.182
4 7954 3.54% 7954 11.44% 408806 13.50% 4 0.02% 178.158.34.177
5 7440 3.31% 3620 5.21% 309335 10.21% 2 0.01% 178.158.50.200
6 5103 2.27% 2567 3.69% 19539 0.65% 145 0.81% 116.113.68.130
7 5011 2.23% 417 0.60% 3161 0.10% 28 0.16% 5.18.96.183
8 4932 2.20% 2463 3.54% 18758 0.62% 148 0.83% 113.57.84.39
9 4912 2.19% 4912 7.06% 403844 13.33% 3 0.02% 37.220.87.2
10 4908 2.19% 2491 3.58% 19678 0.65% 56 0.31% 95.183.140.254
11 4822 2.15% 2443 3.51% 18516 0.61% 174 0.97% 119.7.135.19
12 4719 2.10% 2338 3.36% 17713 0.58% 170 0.95% 120.197.219.82
13 4699 2.09% 2330 3.35% 17661 0.58% 184 1.03% 123.130.115.217
14 4670 2.08% 0 0.00% 1 0.00% 387 2.16% 193.93.229.135
15 4501 2.00% 2151 3.09% 16478 0.54% 193 1.08% 121.22.53.166
16 3856 1.72% 1878 2.70% 14233 0.47% 248 1.38% 125.66.100.112
17 3576 1.59% 1812 2.61% 14019 0.46% 118 0.66% 124.13.181.5
18 2664 1.19% 1252 1.80% 9573 0.32% 157 0.88% 198.59.191.249
19 2374 1.06% 2373 3.41% 280603 9.26% 5 0.03% 185.72.199.129
20 2055 0.92% 0 0.00% 0 0.00% 365 2.04% 91.225.162.3
21 1856 0.83% 1856 2.67% 92623 3.06% 4 0.02% 178.158.56.210
22 1769 0.79% 0 0.00% 0 0.00% 49 0.27% 193.93.229.191
23 1432 0.64% 1432 2.06% 169331 5.59% 10 0.06% 37.139.53.189
24 1280 0.57% 66 0.09% 501 0.02% 3 0.02% host-193-188-22-23.hosted-by-vdsina.ru
25 1160 0.52% 607 0.87% 4684 0.15% 141 0.79% 148.76.97.250
26 1066 0.47% 1066 1.53% 62083 2.05% 4 0.02% 178.158.38.37
27 897 0.40% 897 1.29% 0 0.00% 5 0.03% 37.212.66.251
28 855 0.38% 399 0.57% 39291 1.30% 10 0.06% 195.2.67.223
29 765 0.34% 765 1.10% 38176 1.26% 5 0.03% 178.158.48.169
30 726 0.32% 0 0.00% 0 0.00% 40 0.22% 146.19.170.222

Top 10 of 3450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7954 3.54% 7954 11.44% 408806 13.50% 4 0.02% 178.158.34.177
2 4912 2.19% 4912 7.06% 403844 13.33% 3 0.02% 37.220.87.2
3 7440 3.31% 3620 5.21% 309335 10.21% 2 0.01% 178.158.50.200
4 2374 1.06% 2373 3.41% 280603 9.26% 5 0.03% 185.72.199.129
5 1432 0.64% 1432 2.06% 169331 5.59% 10 0.06% 37.139.53.189
6 1856 0.83% 1856 2.67% 92623 3.06% 4 0.02% 178.158.56.210
7 1066 0.47% 1066 1.53% 62083 2.05% 4 0.02% 178.158.38.37
8 855 0.38% 399 0.57% 39291 1.30% 10 0.06% 195.2.67.223
9 765 0.34% 765 1.10% 38176 1.26% 5 0.03% 178.158.48.169
10 717 0.32% 717 1.03% 37288 1.23% 1 0.01% 178.158.2.97

Top 30 of 19356 Total Referrers
# Hits Referrer
1 56120 25.00% https://evakuator-kronshtadt.ru/
2 28219 12.57% - (Direct Request)
3 10018 4.46% https://www.yp.ru/search/text/9088080/
4 8697 3.87% https://g.co/kgs/CT4xf5
5 7086 3.16% https://evakuator-kurortniy.ru/
6 6664 2.97% https://auto.evakuator.expert/
7 5427 2.42% https://onion.mega-official.com
8 5422 2.42% https://onion.kraken-official.com
9 5383 2.40% https://onion.mega-zerkalo.org
10 5379 2.40% https://online.blackstrut.com
11 5359 2.39% https://onion.blacksprut-zerkalo.org
12 5351 2.38% https://onion.blacksprut.shop
13 5343 2.38% https://onion.kraken-zerkalo.com
14 5300 2.36% https://tor.blacksprut-official.com
15 5295 2.36% https://onion.bs2web.info
16 5227 2.33% https://onion.0mg0mg0mg.com
17 4908 2.19% https://evakuator.expert/
18 4682 2.09% https://mega-login.net
19 3607 1.61% https://auto.evakuator.expert/nashi-partnyory/
20 2682 1.19% http://filmkachat.ru
21 861 0.38% https://spb.hipdir.com/p/evakuator-kurortnyy-rayon-sestroreck/
22 569 0.25% https://www.xaser.com/tag/
23 337 0.15% https://www.xaser.com/project_tag/
24 285 0.13% https://mosoblgazstroy.ru/
25 262 0.12% https://pensionservice.ru/
26 261 0.12% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
27 260 0.12% https://www.xaser.com/tag-product/
28 257 0.11% https://mfc-moskva-mo.ru/
29 254 0.11% https://vekuchis62.ru/
30 248 0.11% https://helpgov.ru/

Top 15 of 581 Total User Agents
# Hits User Agent
1 12134 5.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 8454 3.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 8134 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 8073 3.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 8020 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 7973 3.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 4737 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 4192 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 4155 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 4144 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 4127 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 4100 1.83% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 4085 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 4071 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 4070 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for March 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 220597 98.26% 70812 101.84% 2976331 98.25% Unresolved/Unknown
2 2605 1.16% 502 0.72% 35239 1.16% Russian Federation
3 445 0.20% 445 0.64% 0 0.00% Belarus
4 377 0.17% 214 0.31% 13932 0.46% Commercial (com)
5 165 0.07% 79 0.11% 599 0.02% Address Routing (arpa)
6 136 0.06% 73 0.10% 553 0.02% China
7 106 0.05% 55 0.08% 819 0.03% European Union
8 23 0.01% 13 0.02% 99 0.00% Network (net)
9 21 0.01% 9 0.01% 1089 0.04% Germany
10 8 0.00% 6 0.01% 45 0.00% Non-Profit (org)
11 4 0.00% 3 0.00% 23 0.00% Colombia
12 4 0.00% 4 0.01% 438 0.01% Viet Nam
13 2 0.00% 2 0.00% 15 0.00% Chile
14 1 0.00% 1 0.00% 8 0.00% India
15 1 0.00% 0 0.00% 0 0.00% St. Helena
16 1 0.00% 1 0.00% 8 0.00% United Kingdom


Generated by Webalizer Version 2.23